Topic Statistics
Date | Topics |
---|---|
2021-11-27T00:00:00Z | 61 |
2021-11-28T00:00:00Z | 70 |
2021-11-29T00:00:00Z | 27 |
2021-11-30T00:00:00Z | 77 |
2021-12-01T00:00:00Z | 14 |
2021-12-02T00:00:00Z | 90 |
2021-12-03T00:00:00Z | 43 |
2021-12-04T00:00:00Z | 63 |
2021-12-05T00:00:00Z | 56 |
2021-12-06T00:00:00Z | 75 |
2021-12-07T00:00:00Z | 14 |
2021-12-08T00:00:00Z | 67 |
2021-12-09T00:00:00Z | 22 |
2021-12-10T00:00:00Z | 55 |
2021-12-11T00:00:00Z | 38 |
2021-12-12T00:00:00Z | 68 |
2021-12-13T00:00:00Z | 54 |
2021-12-14T00:00:00Z | 18 |
2021-12-15T00:00:00Z | 42 |
2021-12-16T00:00:00Z | 20 |
2021-12-17T00:00:00Z | 95 |
2021-12-18T00:00:00Z | 32 |
2021-12-19T00:00:00Z | 36 |
2021-12-20T00:00:00Z | 17 |
2021-12-21T00:00:00Z | 70 |
2021-12-22T00:00:00Z | 7 |
2021-12-23T00:00:00Z | 82 |
2021-12-24T00:00:00Z | 10 |
2021-12-25T00:00:00Z | 8 |
2021-12-26T00:00:00Z | 63 |
2021-12-27T00:00:00Z | 42 |
2021-12-28T00:00:00Z | 65 |
2021-12-29T00:00:00Z | 7 |
2021-12-30T00:00:00Z | 39 |
2021-12-31T00:00:00Z | 12 |
2022-01-01T00:00:00Z | 72 |
2022-01-02T00:00:00Z | 11 |
2022-01-03T00:00:00Z | 73 |
2022-01-04T00:00:00Z | 15 |
2022-01-05T00:00:00Z | 75 |
2022-01-06T00:00:00Z | 41 |
2022-01-07T00:00:00Z | 15 |
2022-01-08T00:00:00Z | 25 |
2022-01-09T00:00:00Z | 50 |
2022-01-10T00:00:00Z | 42 |
2022-01-11T00:00:00Z | 56 |
2022-01-12T00:00:00Z | 7 |
2022-01-13T00:00:00Z | 60 |
2022-01-14T00:00:00Z | 38 |
2022-01-15T00:00:00Z | 11 |
2022-01-16T00:00:00Z | 50 |
2022-01-17T00:00:00Z | 32 |
2022-01-18T00:00:00Z | 26 |
2022-01-19T00:00:00Z | 44 |
2022-01-20T00:00:00Z | 28 |
2022-01-21T00:00:00Z | 27 |
2022-01-22T00:00:00Z | 45 |
2022-01-23T00:00:00Z | 7 |
2022-01-24T00:00:00Z | 79 |
2022-01-25T00:00:00Z | 32 |
2022-01-26T00:00:00Z | 36 |
2022-01-27T00:00:00Z | 18 |
2022-01-28T00:00:00Z | 56 |
2022-01-29T00:00:00Z | 12 |
2022-01-30T00:00:00Z | 29 |
2022-01-31T00:00:00Z | 34 |
2022-02-01T00:00:00Z | 16 |
2022-02-02T00:00:00Z | 81 |
2022-02-03T00:00:00Z | 13 |
2022-02-04T00:00:00Z | 74 |
2022-02-05T00:00:00Z | 4 |
2022-02-06T00:00:00Z | 34 |
2022-02-07T00:00:00Z | 22 |
2022-02-08T00:00:00Z | 22 |
2022-02-09T00:00:00Z | 50 |
2022-02-10T00:00:00Z | 20 |
2022-02-11T00:00:00Z | 36 |
2022-02-12T00:00:00Z | 6 |
2022-02-13T00:00:00Z | 62 |
2022-02-14T00:00:00Z | 43 |
2022-02-15T00:00:00Z | 16 |
2022-02-16T00:00:00Z | 60 |
2022-02-17T00:00:00Z | 31 |
2022-02-18T00:00:00Z | 65 |
2022-02-19T00:00:00Z | 15 |
2022-02-20T00:00:00Z | 50 |
2022-02-21T00:00:00Z | 43 |
2022-02-22T00:00:00Z | 69 |
2022-02-23T00:00:00Z | 25 |
2022-02-24T00:00:00Z | 48 |
2022-02-25T00:00:00Z | 18 |
2022-02-26T00:00:00Z | 63 |
2022-02-27T00:00:00Z | 20 |
2022-02-28T00:00:00Z | 27 |
2022-03-01T00:00:00Z | 48 |
2022-03-02T00:00:00Z | 28 |
2022-03-03T00:00:00Z | 39 |
2022-03-04T00:00:00Z | 29 |
2022-03-05T00:00:00Z | 60 |
2022-03-06T00:00:00Z | 12 |
2022-03-07T00:00:00Z | 25 |
2022-03-08T00:00:00Z | 91 |
2022-03-09T00:00:00Z | 26 |
2022-03-10T00:00:00Z | 113 |
2022-03-11T00:00:00Z | 23 |
2022-03-12T00:00:00Z | 57 |
2022-03-13T00:00:00Z | 13 |
2022-03-14T00:00:00Z | 52 |
2022-03-15T00:00:00Z | 3 |
2022-03-16T00:00:00Z | 97 |
2022-03-17T00:00:00Z | 57 |
2022-03-18T00:00:00Z | 12 |
2022-03-19T00:00:00Z | 61 |
2022-03-20T00:00:00Z | 52 |
2022-03-21T00:00:00Z | 71 |
2022-03-22T00:00:00Z | 21 |
2022-03-23T00:00:00Z | 67 |
2022-03-24T00:00:00Z | 27 |
2022-03-25T00:00:00Z | 57 |
2022-03-26T00:00:00Z | 16 |
2022-03-27T00:00:00Z | 60 |
2022-03-28T00:00:00Z | 15 |
2022-03-29T00:00:00Z | 56 |
2022-03-30T00:00:00Z | 28 |
2022-03-31T00:00:00Z | 57 |
2022-04-01T00:00:00Z | 15 |
2022-04-02T00:00:00Z | 29 |
2022-04-03T00:00:00Z | 43 |
2022-04-04T00:00:00Z | 22 |
2022-04-05T00:00:00Z | 66 |
2022-04-06T00:00:00Z | 12 |
2022-04-07T00:00:00Z | 72 |
2022-04-08T00:00:00Z | 44 |
2022-04-09T00:00:00Z | 58 |
2022-04-10T00:00:00Z | 10 |
2022-04-11T00:00:00Z | 57 |
2022-04-12T00:00:00Z | 12 |
2022-04-13T00:00:00Z | 44 |
2022-04-14T00:00:00Z | 17 |
2022-04-15T00:00:00Z | 68 |
2022-04-16T00:00:00Z | 17 |
2022-04-17T00:00:00Z | 56 |
2022-04-18T00:00:00Z | 31 |
2022-04-19T00:00:00Z | 28 |
2022-04-20T00:00:00Z | 41 |
2022-04-21T00:00:00Z | 32 |
2022-04-22T00:00:00Z | 26 |
2022-04-23T00:00:00Z | 25 |
2022-04-24T00:00:00Z | 12 |
2022-04-25T00:00:00Z | 43 |
2022-04-26T00:00:00Z | 6 |
2022-04-27T00:00:00Z | 98 |
2022-04-28T00:00:00Z | 22 |
2022-04-29T00:00:00Z | 43 |
2022-04-30T00:00:00Z | 2 |
2022-05-01T00:00:00Z | 31 |
2022-05-02T00:00:00Z | 12 |
2022-05-03T00:00:00Z | 45 |
2022-05-04T00:00:00Z | 11 |
2022-05-05T00:00:00Z | 75 |
2022-05-06T00:00:00Z | 25 |
2022-05-07T00:00:00Z | 34 |
2022-05-08T00:00:00Z | 57 |
2022-05-09T00:00:00Z | 30 |
2022-05-10T00:00:00Z | 72 |
2022-05-11T00:00:00Z | 55 |
2022-05-12T00:00:00Z | 60 |
2022-05-13T00:00:00Z | 22 |
2022-05-14T00:00:00Z | 70 |
2022-05-15T00:00:00Z | 18 |
2022-05-16T00:00:00Z | 60 |
2022-05-17T00:00:00Z | 21 |
2022-05-18T00:00:00Z | 43 |
2022-05-19T00:00:00Z | 16 |
2022-05-20T00:00:00Z | 60 |
2022-05-21T00:00:00Z | 31 |
2022-05-22T00:00:00Z | 72 |
2022-05-23T00:00:00Z | 29 |
2022-05-24T00:00:00Z | 38 |
2022-05-25T00:00:00Z | 34 |
2022-05-26T00:00:00Z | 24 |
2022-05-27T00:00:00Z | 37 |
Topics Per Forum
Forum | Topics |
---|---|
Staff Control | 8 |
General doubts | News | 0 |
Hacking | Remote Administration | Bugs & Exploits | 0 |
Security & Anonymity | 0 |
Programming | Web | SEO | Prefabricated applications | 0 |
PRIV8-Section | 0 |
Operating Systems | Hardware | Programs | 0 |
Graphic Design | 0 |
Recycle Bin | 0 |
vBCms Comments | 0 |
Pentesting Premium | 0 |
Modders Section | 0 |
Pentesting Zone PRIV8 | 0 |
Marketplace | 0 |
Pentesting Zone | 0 |
Carding Zone PRIV8 | 0 |
live stream tv | 0 |
Staff Announcements | 82 |
Moderators | 31 |
Staff | 23 |
General doubts | 718 |
Hacking | 299 |
Remote Administration | 274 |
Bugs & Exploits | 377 |
Reverse Engineering | 136 |
Security | 41 |
General Programming | 90 |
Exploits | 40 |
Web Programming | 34 |
Operating systems | 4 |
Graphic Design | 31 |
Recycle | 192 |
Pentesting Accounts | 707 |
Hardware | 0 |
Prefabricated Applications | 9 |
Wireless Security | 91 |
Web Security | 76 |
Anonymity | 96 |
News | 285 |
Accounts|Dumps | 307 |
Crypter|Binder|Bots | 75 |
Tutorials|Videos | 197 |
SEO | 198 |
PC programs | 1200 |
Cracked Tools | 63 |
Make Money | 401 |
iOS | 63 |
Android | 170 |
Windows Phone | 3 |
Pentesting Accounts | 21 |
Administration | 22 |
Sell | 38 |
Services | 5 |
Pentesting Accounts | 206 |
Reverse Engineering | 1 |
Carding | 1 |
More Tools | 100 |
Source Codes | 50 |
Manuals | Videos | 25 |
Tools | 46 |
Others | 0 |
Phishing | 11 |
Defacing | 2 |
Databeses | 64 |
Ebooks | 109 |
Special User Premium Preview Area | 1 |
Cracker Preview Area | 0 |
Request | 33 |
Doxing | 29 |
live stream tv | 0 |
Off Topic | 598 |
Old Files! | 16 |
Post Reported | 176 |
Hacking Tools | 1683 |
Crypters | 3672 |
Binders | 235 |
Downloaders | 209 |
Stealers | 144 |
Keyloggers | 162 |
Malware Review | 3 |
Shells | 213 |
Tools | 900 |
Wordpress | 699 |
.NET | 271 |
Delphi | 51 |
C/C++ | 106 |
Java | 100 |
AutoIT | 540 |
Visual Basic | 164 |
Perl | 214 |
Pentesting | 1507 |
Battle Arts | 0 |
Guides & Tutorials | 39 |
HTML | 27 |
PHP & HTML (Source) | 396 |
Database | 10 |
PHP | 91 |
Tools | 1029 |
Doubts & Problems | 482 |
Suggestions | 21 |
Develop | 0 |
Manuals & Guides | 77 |
Trojans | 690 |
Accounts|Dumps | 669 |
Means | 262 |
Manuals | 109 |
Free Ebook Hacking | 309 |
Scripts & Templates | 902 |
Video Tutorials | 772 |
Programs | 152 |
Develop | 2 |
Extabit | 23 |
Wupload | 54 |
Serial & Keys | 340 |
Skype Acc | 18 |
Rapidshare | 7 |
Rapidgator | 121 |
Presentations | 663 |
GNU/Linux | 244 |
Windows | 39 |
Mac OS | 2 |
Hardware Manuals | 11 |
Updated Exploits | 14660 |
Bots | 233 |
UnCracked Files | 109 |
jQuery/CSS3/HTML5 | 35 |
VBulletin | 39 |
Wireless Windows | 48 |
Virus Alert | 1141 |
Wireless Linux | 105 |
Tools | 173 |
Proxys | 375 |
Socks | 684 |
Programs | 487 |
IPBoard | 44 |
Xenforo | 135 |
Joomla | 4 |
WSO Downloads [RSS] | 752 |
Python | 904 |
ASM | 29 |
Filefactory | 50 |
Uploaded | 49 |
Black Hat Tools | 380 |
Social Networks | 158 |
Black Hat Scripts | 74 |
Manuals | Videos | 21 |
Creations | 27 |
CrackMe's | 53 |
Infractions Users | 12 |
Source Codes | 51 |
Programs | 32 |
[Apps] | 948 |
Other | 16 |
[Apps] | 4 |
Hash Cracking | 151 |
Develop | 23 |
Proxy Lists | 257 |
Cracked Accounts Premiums | 2822 |
Promotions | 1 |
Cracking Tools | 167 |
Cracking Tutorials | 140 |
Configs | 146 |
Other | 235 |
Protection Programs | 763 |
Manuals | 4 |
AE_Detector | 2425 |
Manuals | 50 |
Manuals | 1 |
FYI | 305 |
[Apps] | 903 |
Cracking Configs | 4455 |
Cracking Tools | 1307 |
Proxy Lists & Wordlists | 5942 |
HQ-Adult Passes | 419 |
Depositfiles | 11 |
Doubts Problems | 1 |
UnCracked | 6 |
Tools | 8 |
Manuals | 27 |
Social-Networking Services | 0 |
Wordlists & Combolist | 2054 |
Cracking Services | 1 |
VPN Services | 1 |
Webmaster Services | 1 |
Crypter|Binder|Downloader | 0 |
Source Codes | 0 |
Ebooks | 130 |
Crypting Services | 1 |
Other | 0 |
Graphics Services | 2 |
FREE Services | 5 |
Stressers & DDoS Services | 2 |
Brute|Checker|Parser | 397 |
Vpn|Vps | 722 |
Games | 204 |
Success Keywords | 37 |
Tools | 52 |
Manuals | Videos | 239 |
Other | 30 |
Accounts|Shell | 15 |
Tools | 8 |
Manuals | Videos | 26 |
Other | 13 |
Shell | 27 |
Tools | 16 |
Manuals | Videos | 27 |
Other | 1 |
Credits Cards | 329 |
Cardable Websites | 31 |
Scams | 18 |
Dorks Carding | 30 |
Books | 1 |
Targets Scammers | 3 |
Cracked Accounts Free | 8686 |
Manuals | 21 |
HQ-Adult Passes Free | 1200 |
Spam Detector | 16 |
GFX | 1 |
Cracks / Serials | 4 |
Accounts | 17 |
Tools | 34 |
LeVeL HacKerS TeaM | 2 |
Tools | 8 |
Ruby | 49 |
Exploits|Dorks | 11 |
Manuals | Videos | 2 |
Tools | 47 |
Streams | 1261 |
Others | 3 |
Manuals | 70 |
Source Code .NET | 909 |
Source Code | 199 |
Source Code | 219 |
Source Code | 505 |
Manuals | 9 |
Manuals | 3 |
C# | 30 |
Manuals | 30 |
Manuals | 1 |
Manuals | 40 |
Templates | 201 |
Templates | 41 |
Templates | 96 |
Templates | 70 |
Templates | 25 |
Manuals .NET | 75 |
Manuals | 27 |
Manuals | 17 |
Post Infected | 103 |
Programs | 36 |
Manuals | 2 |
Tools Yard [RSS] | 1104 |
Source Codes C# | 698 |
Configs Sentry | 248 |
Configs Sentry | 256 |
addons | 62 |
addons | 62 |
addons | 99 |
addons | 12 |
Requests | 38 |
Manuals | 1 |
Manuals | 2 |